Midnight Walkers
Midnight Walkers
Couldn't load pickup availability
Slip into comfort and style with these Men’s Slip-On Canvas Shoes—perfect for when you need to complete your outfit with minimal effort and maximum flair (because who says raccoons don’t know fashion?). These easy-to-wear shoes come with removable soft insoles and durable rubber outsoles, so you can adjust them for the perfect fit while you sneak around town in comfort.
• 100% polyester canvas upper side (as sleek as a raccoon's coat, but more stylish)
• Ethylene-vinyl acetate (EVA) rubber outsole for traction that’s more reliable than your favorite snack stash
• Your brand proudly stamped on the box, insole, and tongue—because you know even trash pandas appreciate branding
• Breathable lining and soft insole for all-day comfort—no sore paws here
• Elastic side accents for easy slip-on action
• Padded collar and tongue for that snug fit
• Printed, cut, and handmade—just like a raccoon’s perfect heist
• Blank product sourced from China
Important: These shoes are available in a select list of countries, including the United States, Canada, Australia, and many more. If you're outside the list, your raccoon-style may have to wait a little longer to make its way to you.
Got questions? Reach out to our EU representative at gpsr@sindenventures.com or write to us at 1525 Pheasant Drive, Venus TX 76084. Your new favorite accessory is just a click away.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 23 | 9 ⅛ | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ½ | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ⅝ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ½ | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ⅝ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 ½ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ¾ | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12 ¾ |
Share
